Number of views:
1000
Flat plate pressurized solar water heater
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Category
BACK LIST
1
Description
Parameters
Features for Flat Plate solar heater heater
1. Safe and steady: Flat plate solar collector uses all copper fuild tube;system operating is steady and safe.
2. Pressurized operating: working pressure is 0.6Mpa.
3. High heat efficiency: absorbing coating of the collector is black chrome or blue sputtering; absorbing rate is 92~96%, emission rate is 5%-15%, heat efficiency is high.
4. Good temperature preservation: thickness insulation layer is 50mm;constant temperature high pressure quantitative foam; less then 5℃ per 24hours.
5. Long using life: inner tank is 1.2-2.0mm stainless steel, resist high temperature and corrosion.
SUNSHORE Flat Plate SWH detail spcification | |||||
Factory Model Number | |||||
Overall Dimension | |||||
Tank Capacity | 100L | 150L | 200L | 300L | |
Weight (Empty) | 84kgs | 174 kgs | |||
Weight (Full) | 234kgs | 500 kgs | |||
Unit volume | 0.67CBM | 1.3CMB | |||
Storage Tank | |||||
Outer Tank Dimension (LxDi) | 780×540mm | 1090×540mm | 1400×540mm | 2030×540mm | |
Outer Casing | AL-Zinc Coat Steel Sheet, 0.4mm | AL-Zinc Coat Steel Sheet, 0.4mm | AL-Zinc Coat Steel Sheet, 0.4mm | AL-Zinc Coat Steel Sheet, 0.4mm | |
Inner Tank Dimension | 690×450mm | 1000×450mm | 1310×450mm | 1940×450mm | |
Storage Tank Insulation | High Density Pressure Polyurethane Foam, Thickness45mm | High Density Pressure Polyurethane Foam, Thickness 45mm | High Density Pressure Polyurethane Foam, Thickness 45mm | High Density Pressure Polyurethane Foam, Thickness 45mm | |
Cylinder Material & Thickness | SUS 304, 1.2mm | SUS 304, 1.5mm | SUS 304, 1.5mm | SUS 304, 1.5mm | |
End Cover Material & Thickness | Galvanized steel sheet 0.5mm | Galvanized steel sheet 0.5mm | Galvanized steel sheet 0.5mm | Galvanized Steel Sheet, 0.5mm | |
Nominal Working Pressure (kPa) | 600kpa | 600kpa | 600kpa | 600kpa | |
Test Pressure (kPa) | 900kpa | 900kpa | 900kpa | 900kpa | |
Relief Valve Setting (kPa /℃) | 700kPa / 95℃ | 700kPa / 95℃ | 700kPa / 95℃ | 700kPa / 95℃ | |
Solar Collectors | |||||
Design | Laser Welding | Laser Welding | Laser Welding | Laser Welding | |
Number of Panel | 1 | 1 | 2 | 2 | |
Panel Dimesion (LxWxH)mm | 2000×1000×85mm | 2000×1000×85mm | 2000×2100×85mm | 2000×2100×85mm | |
Number of Riser Tubes | 7 | 7 | 14 | 14 | |
Plate Material | Aluminium Sheet | Aluminium Sheet | Aluminium Sheet | Aluminium Sheet | |
Absorber Coating | Black Chrome | Black Chrome | Black Chrome | Black Chrome | |
Absorption Coefficient | 95% | 95% | 95% | 95% | |
Casing Material | Aluminium | Aluminium | Aluminium | Aluminium | |
Glass Material & Thickness | Low Iron Tempered Glass, 3.2mm | Low Iron Tempered Glass, 3.2mm | Low Iron Tempered Glass, 3.2mm | Low Iron Tempered Glass, 3.2mm | |
Frame Material & Thickness | Galvanized steel sheet 1.5mm | Galvanized steel sheet 1.5mm | Galvanized steel sheet 1.5mm | Galvanized steel sheet 1.5mm | |
Accessories | Frame, T/P Valve, MG Anode | Frame, T/P Valve, MG Anode | Frame, T/P Valve, MG Anode | Frame, T/P Valve, MG Anode |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Scan the QR code to read on your phone
Previous
None
Next
None


QR code